Описание
Additional information:
* Curb weight: 9,420 kg
* Type | First axle: Goodyear R
* Tyre size | First axle: 275/70 R22.5
* Tyre tread depth inner left | First axle: 40%
* Tyre tread depth inner right | First axle: 40%
* Maximum axle load | First axle: 10,000 kg
* Type | Second axle: Goodyear R
* Tyre size | Second axle: 275/70 R22.5
* Tyre tread depth inner left | Second axle: 40%
* Tyre tread depth inner right | Second axle: 40%
* Maximum axle load | Second axle: 10,000 kg
* Position | First axle: Rear
* Brand | First axle: Other
Decew Iupus Ed Ddcjwb
* Brake type | First axle: Drum brakes
* Suspension | First axle: Air suspension
* Lift axle | First axle: Yes
* Position | Second axle: Rear
* Brand | Second axle: Other
* Brake type | Second axle: Drum brakes
* Suspension | Second axle: Air suspension
Additional features:
* Homepage
* Tail lift
* Steering axle
* Lift axle
* SemCollection
* Central lubrication
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please enquire in advance about the costs and procedures applicable in your country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer:
Subject to changes, prior sale, and errors.
----
Listed prices are exclusive of BPM and applicable only for export.