Описание
Additional information:
* Payload: 4080 kg
* Type | First axle: Dunlop
* Tyre size | First axle: 265/70 R17.5
* Tyre tread depth inner left | First axle: 50%
* Tyre tread depth inner right | First axle: 50%
* Maximum axle load | First axle: 4450 kg
* Type | Second axle: Dunlop
* Tyre size | Second axle: 365/70 R17.5
* Tyre tread depth outer left | Second axle: 60%
* Tyre tread depth inner left | Second axle: 60%
* Tyre tread depth outer right | Second axle: 60%
* Tyre tread depth inner right | Second axle: 60%
* Maximum axle load | Second axle: 8500 kg
* Wheelbase: 508 cm
* Tail lift | Loading capacity: 1500 kg
* Position | First axle: Front
* Brand | First axle: Other
* Brake type | First axle: Disc brakes
* Suspension | First axle: Parabolic springs
* Steering | First axle: Yes
* Position | Second axle: Rear
* Brand | Second axle: Other
* Brake type | Second axle: Disc brakes
* Suspension | Second axle: Air suspension
* Reduction | Second axle: Single reduction
* Twin tyres | Second axle: Yes
* Driven | Second axle: Yes
Hsc Eexbv I Ded Ddcofl
* Differential lock | Second axle: Yes
Additional equipment:
* Anti-lock braking system
* Roof spoiler
* Electric windows
* Homepage
* Air suspension
* Fog lights
* Parabolic suspension
* Radio/CD player
* Spare wheel
* Spoiler
* Toolbox
* Tow coupling
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please make inquiries in advance regarding costs and procedures specific to your country.
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer:
Subject to alterations, prior sale, and errors.