Описание
Additional information:
* Payload: 9,620 kg
* Tire size | First axle: 295/80 R22.5
* Tire tread depth inner left | First axle: 80%
* Tire tread depth inner right | First axle: 80%
* Maximum axle load | First axle: 7,100 kg
* Tire size | Second axle: 295/80 R22.5
* Tire tread depth outer left | Second axle: 80%
* Tire tread depth inner left | Second axle: 80%
* Tire tread depth outer right | Second axle: 80%
* Tire tread depth inner right | Second axle: 80%
* Maximum axle load | Second axle: 11,500 kg
* Wheelbase: 610 cm
* Tail lift | Manufacturer: ZEPRO
* Tail lift | Lifting capacity: 2,000 kg
* Price on request: Yes
* Position | First axle: Front
* Brake type | First axle: Disc brakes
* Suspension | First axle: Parabolic springs
* Position | Second axle: Rear
* Brake type | Second axle: Disc brakes
* Suspension | Second axle: Air suspension
* Reduction | Second axle: Single reduction
* Twin wheels | Second axle: Yes
* Driven | Second axle: Yes
* Differential lock | Second axle: Yes
* Tail lift | Type: Closing tailgate
Additional equipment:
* Anti-lock braking system
* Roof spoiler
* Differential lock
* Power windows
* Electrically adjustable exterior mirrors
* Speed limiter
* Homepage
* Air suspension
* Parabolic suspension
* Radio/cassette player
* Spare wheel
* Spoiler
Semtrade B.V.
Hsc Eoxb Ir Isd Ddcsfl
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please inform yourself in advance about the costs and procedures for your respective country
Location | Maasdijk (NL) | 140 km from the border | 20 km from Rotterdam The Hague Airport
Disclaimer: Subject to change, prior sale, and errors.